![]() |
![]() |
released singles:
CD
| Argentina: | 2-501637 |
| Argentina: (reissue) |
00501637 |
| Asia: | 501637.2 |
| Australia: | 5016372000 |
| Brazil: | 2-501637 |
| Brazil: | 972.105/2-501637 |
| Canada: | EK 85396 |
| China: | CD-887 |
| Colombia: | 92 085396 |
| Ecuador: | EPIC 501637 |
| Europe: | 501637 2 |
| Israel: | MU5059975016372 |
| Japan: | ESCA 8275 |
| Japan: (reissue) |
MHCP 179 |
| Korea: | CPK-2397 |
| Latin America: | CDMI 501637 |
| Mexico: | CDMI 501637 |
| South Africa: | CDEPC 6232K |
| UK: | 501637 2 |
| USA: | EK 85396 |
| Venezuela: | 2.12.501637 |
Cassette
| Argentina: | 4-547539 |
| Asia: | 501637.4 |
| Australia: | 501637 4000 |
| Brazil: | 4-501637 |
| Canada: | ET 85396 |
| Colombia: | 94 085396 |
| Europe: | 501637 4 |
| Indonesia: | 501637.4 |
| Korea: | CPT 2397 |
| Latin America: | DMIT 501637 |
| Mexico: | DMIT 501637 |
| South Africa: | MCEPC 6263 K |
| UK: | 501637 4 |
| USA: | ET 85396 |
| Venezuela | 4.12.501637 |
Mini Disc
| Asia: | 501637.8 |
| Australia: | 501637 8000 |
| Canada: | EM 85396 |
| Colombia: | 93 085396 |
| Europe: | 501637 8 |
| Korea: | CPM 2397 |
| UK: | 501637 8 |
| USA: | EM 85396 |
Tracklist:
| Turn The Beat Around (classic mix) |
| Everlasting Love (video version) |
| Reach |
| If We Were Lovers |
| You'll Be Mine (Party Time) (single mix) |
| Heaven's What I Feel |
| Hold Me Thrill Me Kiss Me |
| I'm Not Giving You Up (single remix) |
| Music Of My Heart |
| Oye |
| You Can't Walk Away From Love |
| Out Of Nowhere |
| I Got No Love |
| Y-Tu-Conga |
| Y-Tu-Conga (unreleased mix) |